Dentsply Sirona
Also known as: DENTSPLY SIRONA Inc., Dentsply
The Nasdaq-listed dental manufacturer that owns the Astra Tech, Ankylos, Xive and MIS implant brands, reported within its Orthodontic and Implant Solutions segment.
Key facts
| Headquarters | Charlotte, North Carolina, United StatesVerified spec[1] |
|---|---|
| Country | United StatesVerified spec[1] |
| Founded | The company reports a 139-year history of innovation and service to the dental industry in its 2025 annual filingVerified spec[1]We have not attached a primary source for the specific incorporation date of the present entity |
| Ownership | Publicly listed. Common stock trades on the Nasdaq stock market under the ticker XRAYVerified spec[1] |
| Brand | Implant brands: Astra Tech Implant System, Ankylos, Xive and MISVerified spec[2][3][4] |
| Current status | Implants are reported inside the Orthodontic and Implant Solutions segment, one of four reportable segmentsVerified spec[1] |
| Manufacturer-described indication | Runs its implant brands as deliberately distinct organisations and portfolios, targeting the premium and value segments separately rather than merging them into one rangeManufacturer-reported[4][3] |
Overview
Regulatory record
Read this before drawing conclusions. A clearance or certificate means a device may legally be sold in a market. It is not a finding that the implant performs well, and it is not a comparison against other implants. In particular, FDA "clearance" is not FDA "approval" — clearance means the FDA accepted the device as substantially equivalent to one already on the market. What these actually mean →
FDA 510(k) clearance49 records
Cleared as substantially equivalent to a predicate device. Not an FDA approval, and not a finding of safety or effectiveness.
| Number | Device | Holder | Date |
|---|---|---|---|
| K252343 | Atlantis® Abutments in Titanium | Dentsply Sirona | 2025-12-09 |
| K252248 | CEREC Tessera Abutment System | Dentsply Sirona | 2025-11-26 |
| K251205 | Atlantis® Abutments in Titanium for Straumann BLX and Neodent GM Implants | Dentsply Sirona | 2025-11-21 |
| K251647 | MIS C1 Implant System, MIS Seven Implant System, MIS M4 Implant System, MIS Lance+ Implant System, MIS Lance+ Conical Connection System | Dentsply Sirona, Inc. | 2025-08-21 |
| K251297 | MIS LYNX Conical Connection Implant System | Dentsply Sirona, Inc. | 2025-07-24 |
| K250295 | Dentsply Sirona Titanium Bases system | Dentsply Sirona | 2025-04-30 |
| K250081 | Atlantis® Abutments in Titanium | Dentsply Sirona | 2025-04-11 |
| K241692 | MIS LYNX Conical Connection Implant System | Dentsply Sirona, Inc. | 2024-11-25 |
| K234018 | CEREC Cercon 4D Abutment Blocks, CEREC Cercon 4D Abutment System | Dentsply Sirona | 2024-05-07 |
| K221402 | CEREC Tessera Abutment Block, CEREC Tessera Abutment System | Dentsply Sirona, Inc. | 2023-03-22 |
| K220841 | PrimeTaper EV Dental Implants Ø3.0, DS Implants abutments with EV connection (XS) | Dentsply Sirona | 2022-11-16 |
| K221094 | OmniTaper EV Dental Implants, DS Implants abutments with EV connection | Dentsply Sirona | 2022-11-16 |
| K213432 | MIS Angulated multi-unit abutments | Dentsply Sirona | 2022-04-01 |
| K213449 | DS Implants abutments provided with the EV connection | Dentsply Sirona | 2021-11-15 |
| K210610 | PrimeTaper EV Dental Implant | Dentsply Sirona, Inc. | 2021-08-27 |
| K211225 | MIS Ti-base abutment | Dentsply Sirona | 2021-07-28 |
| K210886 | MIS Lance+ Conical Connection Dental Implant System | Dentsply Sirona | 2021-06-17 |
| K200102 | MIS Dental Implant System | Dentsply Sirona | 2020-09-03 |
| K193408 | Sirona Dental CAD/CAM System with CEREC Chairside Software | Dentsply Sirona | 2020-08-16 |
| K191152 | MIS Ti-base Abutment | Dentsply Sirona | 2020-07-06 |
| K193078 | MIS CONNECT Conical Connection System | Dentsply Sirona | 2020-03-25 |
| K193529 | ATLANTIS Abutment for MIS Conical Connection Implants | Dentsply Sirona | 2020-03-05 |
| K193064 | Atlantis suprastructures | Dentsply Sirona, Inc. | 2020-03-03 |
| K192149 | MIS Dental Implant System | Dentsply Sirona, Inc. | 2019-12-11 |
| K183079 | Conometric Abutments | Dentsply Sirona, Inc. | 2019-07-10 |
| K181520 | Sirona Dental CAD/CAM System | Dentsply Sirona | 2018-10-11 |
| K181189 | ATLANTIS Conus Structure | Dentsply Sirona | 2018-07-18 |
| K172225 | Atlantis Abutment for MIS Implant | Dentsply Sirona | 2017-11-30 |
| K163398 | ATLANTIS suprastructures | Dentsply Sirona | 2017-08-14 |
| K163350 | Multibase Abutments EV and ATLANTIS Suprastructures | Dentsply Sirona | 2017-03-31 |
| K160207 | ATLANTIS ISUS Implant Suprastructures | Dentsply International, Inc. | 2016-09-21 |
| K160626 | ATLANTIS Abutment for HIOSSEN ET implant | Dentsply Sirona | 2016-08-29 |
| K161030 | ATLANTIS Abutment for CONELOG implant | Dentsply Sirona | 2016-08-26 |
| K151439 | ATLANTIS ISUS | Dentsply International, Inc. | 2016-02-19 |
| K151039 | ATLANTIS Abutment for NobelActive 3.0 | Dentsply International, Inc. | 2016-01-14 |
| K140347 | ANKYLOS C/X IMPLANT SYSTEM | Dentsply Intl., Inc. | 2014-08-20 |
| K131644 | ANKYLOS SYNCONE ABUTMENT 5(DEGREE) | Dentsply International, Inc. | 2014-01-22 |
| K130999 | OSSEOSPEED PROFILE EV | Dentsply Implants Manufacturing GmbH | 2013-10-25 |
| K122424 | ISUS IMPLANT SUPRASTRUCTURES | Dentsply International, Inc. | 2013-07-05 |
| K130216 | ATLANTIS STRAUMANN BONE LEVEL ABUTMENT | Dentsply Implant | 2013-05-01 |
Showing the 40 most recent of 49. The full set is searchable in the authority's own database.
Other1 record
Of 100 records we inspected, 32 are supplied sterile, 68 are supplied non-sterile and 0 do not state it. MRI safety labelling: Labeling does not contain MRI Safety Information (98); MR Conditional (2). A UDI listing records what the manufacturer declared about the device; it is not a clearance or an approval.
| Number | Device | Holder | Date |
|---|---|---|---|
| 1827 device records | — | Dentsply Sirona | — |
Clearance records for Dentsply Sirona were retrieved from the issuing authority's own database, not from the manufacturer's marketing material. We attribute a clearance to a brand only when the filing holder belongs to that brand's corporate family — third-party clearances for compatible components are excluded, because they belong to the company that made the component, not to Dentsply Sirona.
Sources
Numbers match the citations beside each claim above.
Primary sources
- [1]DENTSPLY SIRONA Inc. — Annual Report on Form 10-K for the year ended 31 December 2025 — U.S. Securities and Exchange Commission (EDGAR), 2026. Accessed 2026-07-21.
- [2]Shop dental products by brand — Dentsply Sirona — DENTSPLY SIRONA Inc.. Accessed 2026-07-21.
- [3]Dental Implant Systems — Dentsply Sirona USA — DENTSPLY SIRONA Inc.. Accessed 2026-07-21.
- [4]Dentsply Sirona acquires MIS Implants — DENTSPLY SIRONA Inc., 2016. Accessed 2026-07-21.