MegaGen AnyOne
Also known as: AnyOne, AnyOne Internal
A tapered implant from MegaGen offered with an 11-degree internal hex connection and a single prosthetic platform across almost the whole diameter range.
Quick facts
| Manufacturer | MegaGen Implant Co., Ltd.Manufacturer-reported[1][2] |
|---|---|
| Body geometry | Tapered body with a straight coronal section, which MegaGen says makes insertion depth easier to controlManufacturer-reported[1] |
| Thread design | Three thread variants: a regular thread for general use, a deep thread with greater thread depth for soft bone, and a bevelled “Special 7 mm” fixture for irregular ridges; pitch 0.8 mmManufacturer-reported[1] |
| Apex design | Dome-shaped apex without an apical hole, with grooves; apex diameters are specified per fixture sizeManufacturer-reported[1] |
| Material | Manufacturer documentation not located |
| Surface | Manufacturer documentation not located(The AnyOne Internal catalogue refers to an improved surface treatment without naming it in the copy we were able to read.) |
| Connection | Internal hex with an 11-degree taper, 2.5 mm hex; a single prosthetic connection serves all fixture sizesManufacturer-reported[1] |
| Platform switching | Platform diameter is Ø3.9 mm on every fixture from Ø4.0 upwards, so wider fixtures carry a narrower platform than their bodyManufacturer-reported[1] |
| Available diameters | Regular thread in Ø3.5, 4.0, 4.5, 5.0, 6.0 and 7.0 mm; deep thread in Ø4.5, 5.5, 6.5, 7.5 and 8.0 mm; Special 7 mm in Ø4.5, 5.0, 6.0 and 7.0 mmManufacturer-reported[1] |
| Available lengths | 7.0, 8.0, 9.5, 11.0, 12.5 and 14.5 mm; the Ø6.0, Ø7.0 and Ø8.0 regular and deep-thread fixtures stop at 12.5 mmManufacturer-reported[1] |
Overview
Clinical positioning
What the manufacturer says this system is designed for. This is not the same thing as independent clinical evidence, which is set out separately below.
Further detail
| Geographic availability | Requires manual verification |
|---|
Clinical evidence
We have not yet completed a system-specific evidence review for MegaGen AnyOne. Insufficient system-specific evidence How we grade evidence
Similar implant systems
Popular comparisons
The clearances below are held by MegaGen at brand level and cover its implant range, not MegaGen AnyOne specifically. We show them here because that is the level at which regulators actually issue them.
Regulatory record
Read this before drawing conclusions. A clearance or certificate means a device may legally be sold in a market. It is not a finding that the implant performs well, and it is not a comparison against other implants. In particular, FDA "clearance" is not FDA "approval" — clearance means the FDA accepted the device as substantially equivalent to one already on the market. What these actually mean →
FDA 510(k) clearance8 records
Cleared as substantially equivalent to a predicate device. Not an FDA approval, and not a finding of safety or effectiveness.
| Number | Device | Holder | Date |
|---|---|---|---|
| K251232 | MegaGen Zygoma Dental Implant System | Megagen Implant Co., Ltd. | 2026-06-18 |
| K242030 | MegaGen Dental Implant Abutment | Megagen Implant Co., Ltd. | 2025-01-13 |
| K233450 | MegaGen Dental Implant Abutment - Scan Healing Abutment; Temporary Abutment; Temporary Cylinder; Comfort Cap; Healing Cap; Healing Cap Screw; Milling Abutment; EZ Post Abutment; Extra EZ Post Abutment; EZ Post Cylinder; ZrGEN Abutment; Multi-unit Abutment; Multi-unit Angled Abutment; AXA Abutment (Straight); AXA Abutment (Angled); Abutment Screw; Cylinder Screw; Crown Screw | Megagen Implant Co., Ltd. | 2024-01-22 |
| K230618 | MegaGen Dental Implant Systems Portfolio - MR Conditional | Megagen Implant Co., Ltd. | 2023-10-11 |
| K182448 | AnyRidge Octa 1 Implant System | Megagen Implant Co., Ltd. | 2019-10-09 |
| K140091 | XPEED ANYRIDGE INTERNAL IMPLANT SYSYEM | Megagen Implant Co., Ltd. | 2014-12-12 |
| K123870 | XPEED ANYRIDGE INTERNAL IMPLANT SYSTEM | Megagen Implant Co., Ltd. | 2013-03-27 |
| K110955 | ANYRIDGE INTERNAL IMPLANT SYSTEM | Megagen Co., Ltd. | 2011-11-22 |
Other3 records
Registered device establishment in South Korea. Registration records where a device is made or handled; it is not a clearance, an approval, or any assessment of the product.
| Number | Device | Holder | Date |
|---|---|---|---|
| 3030089802 | — | MegaGen Implant Co., Ltd. (Research Laboratories) | — |
| 3005554774 | — | Megagen Implant Co., Ltd. | — |
| 1332 device records | — | MegaGen | — |
Clearance records for MegaGen were retrieved from the issuing authority's own database, not from the manufacturer's marketing material. We attribute a clearance to a brand only when the filing holder belongs to that brand's corporate family — third-party clearances for compatible components are excluded, because they belong to the company that made the component, not to MegaGen.
Sources
Numbers match the citations beside each claim above.
Primary sources
- [1]AnyOne Internal — Product Catalogue (English) — MegaGen Implant Co., Ltd.. Accessed 2026-07-21.
- [2]MegaGen Implants — corporate website — MegaGen Implant Co., Ltd.. Accessed 2026-07-21.