MegaGen AnyRidge
Also known as: AnyRidge, AnyRidge Internal
A tapered bone-level implant from MegaGen built around a knife-edge thread, in which the thread depth changes across the range while the core diameter stays the same.
Quick facts
| Manufacturer | MegaGen Implant Co., Ltd.Manufacturer-reported[1][2] |
|---|---|
| Body geometry | Tapered fixture in which several fixture diameters share a single core diameter, so the drilling sequence is chosen by bone type rather than by fixture widthManufacturer-reported[1][3] |
| Thread design | KnifeThread — MegaGen describes it as a self-tapping knife-shaped progressive thread with variable thread depths at the same core diameter, intended to ease insertion, leave space for blood supply and increase surface areaManufacturer-reported[1]This is MegaGen’s own wording; the thread is the defining feature of the design. |
| Apex design | Narrow apical diameter, specified as 1.6 mm at Ø3.5, 1.8 mm from Ø4.0 to Ø5.5 and 3.0 mm from Ø6.0 to Ø8.0Manufacturer-reported[3] |
| Material | Manufacturer documentation not located(The AnyRidge catalogue does not state a titanium grade for the fixture.) |
| Surface | XPEED — MegaGen describes a hydro-thermal incorporation of calcium ions producing a calcium titanate nanostructure on the surfaceManufacturer-reported[1]The XPEED surface is also the subject of independent laboratory and animal work. |
| Connection | Internal connection combining a 5-degree Morse taper with a 2.3 mm internal hex, the same size on every fixture diameterManufacturer-reported[3] |
| Platform switching | The platform diameter is narrower than the widest thread diameter on every size, and MegaGen presents 0.5 to 1.0 mm subcrestal placement as the intended positionManufacturer-reported[3] |
| Available diameters | Ten fixture diameters: Ø3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5 and 8.0 mm, built on core diameters of 3.3, 3.8, 4.0, 4.3 and 4.8 mmManufacturer-reported[3] |
| Available lengths | 7, 8.5, 10, 11.5, 13 and 15 mm; the 7 mm option is subject to local approval and the widest fixtures are not offered at 15 mmManufacturer-reported[3] |
Overview
Clinical positioning
What the manufacturer says this system is designed for. This is not the same thing as independent clinical evidence, which is set out separately below.
Further detail
| Geographic availability | Requires manual verification |
|---|
Clinical evidence
We have not yet completed a system-specific evidence review for MegaGen AnyRidge. Insufficient system-specific evidence How we grade evidence
Similar implant systems
Popular comparisons
The clearances below are held by MegaGen at brand level and cover its implant range, not MegaGen AnyRidge specifically. We show them here because that is the level at which regulators actually issue them.
Regulatory record
Read this before drawing conclusions. A clearance or certificate means a device may legally be sold in a market. It is not a finding that the implant performs well, and it is not a comparison against other implants. In particular, FDA "clearance" is not FDA "approval" — clearance means the FDA accepted the device as substantially equivalent to one already on the market. What these actually mean →
FDA 510(k) clearance8 records
Cleared as substantially equivalent to a predicate device. Not an FDA approval, and not a finding of safety or effectiveness.
| Number | Device | Holder | Date |
|---|---|---|---|
| K251232 | MegaGen Zygoma Dental Implant System | Megagen Implant Co., Ltd. | 2026-06-18 |
| K242030 | MegaGen Dental Implant Abutment | Megagen Implant Co., Ltd. | 2025-01-13 |
| K233450 | MegaGen Dental Implant Abutment - Scan Healing Abutment; Temporary Abutment; Temporary Cylinder; Comfort Cap; Healing Cap; Healing Cap Screw; Milling Abutment; EZ Post Abutment; Extra EZ Post Abutment; EZ Post Cylinder; ZrGEN Abutment; Multi-unit Abutment; Multi-unit Angled Abutment; AXA Abutment (Straight); AXA Abutment (Angled); Abutment Screw; Cylinder Screw; Crown Screw | Megagen Implant Co., Ltd. | 2024-01-22 |
| K230618 | MegaGen Dental Implant Systems Portfolio - MR Conditional | Megagen Implant Co., Ltd. | 2023-10-11 |
| K182448 | AnyRidge Octa 1 Implant System | Megagen Implant Co., Ltd. | 2019-10-09 |
| K140091 | XPEED ANYRIDGE INTERNAL IMPLANT SYSYEM | Megagen Implant Co., Ltd. | 2014-12-12 |
| K123870 | XPEED ANYRIDGE INTERNAL IMPLANT SYSTEM | Megagen Implant Co., Ltd. | 2013-03-27 |
| K110955 | ANYRIDGE INTERNAL IMPLANT SYSTEM | Megagen Co., Ltd. | 2011-11-22 |
Other3 records
Registered device establishment in South Korea. Registration records where a device is made or handled; it is not a clearance, an approval, or any assessment of the product.
| Number | Device | Holder | Date |
|---|---|---|---|
| 3030089802 | — | MegaGen Implant Co., Ltd. (Research Laboratories) | — |
| 3005554774 | — | Megagen Implant Co., Ltd. | — |
| 1332 device records | — | MegaGen | — |
Clearance records for MegaGen were retrieved from the issuing authority's own database, not from the manufacturer's marketing material. We attribute a clearance to a brand only when the filing holder belongs to that brand's corporate family — third-party clearances for compatible components are excluded, because they belong to the company that made the component, not to MegaGen.
Sources
Numbers match the citations beside each claim above.
Primary sources
- [1]AnyRidge — MegaGen Implant — MegaGen Implant Co., Ltd.. Accessed 2026-07-21.
- [2]MegaGen Implants — corporate website — MegaGen Implant Co., Ltd.. Accessed 2026-07-21.
- [3]AnyRidge — Product Catalogue (English) — MegaGen Implant Co., Ltd.. Accessed 2026-07-21.